NC Local Trail Races
Between coaching the local Fleet Feet trails program and chatting up anyone with half an interest in talking about trails (hiiii!), I’ve kept a mental list of local races that seem popular, as well as other races that seem promising. This year I formalized the list, and I wanted to share it with you!
Oh hey! It’s been a while since my last blog post (over a year!) But I’m excited for things coming up this year, and wanted to share a few thoughts. I still want to catch up on a few race reports from last year, but I also have several trail and ultra topics that have been bouncing around in my head for the past few years.
First up: a list of local (ish) trail races! These are races that have come up in trail groups and conversations year after year, plus a few others that I’ve found via searching for local beginner-friendly trail options. This list is focused on the greater NC area (basically anything within a few hours’ drive from central NC), mostly trails, with options from 5K up through 100 milers, plus the World Majors and a few tried and true popular road races. It’s sorted by date (though you’ll find a few “?” rows — these are races that, at the time I put this list together, hadn’t yet announced the 2023 race date), and includes rough location and distances offered at the race.
This is by no means a comprehensive list, nor is it an endorsement of any races listed here. Rather, this is a list of races I’ve seen pop up on local trail runner race calendars year after year, or other local races that give some variety to distance, terrain, and experience. I hope you enjoy! And if you sign up for any of these races, let me know in the comments!
Date | Race | Location | Distance |
---|---|---|---|
1/7/2023 | South Mountains Marathons | South Mountains State Park, NC | 1/2, Marathon, 50K |
1/7/2023 | Little River Trail Run | Little River Regional Park, Chapel Hill/Durham, NC | 7K, 10M |
1/7/2023 | Salem Lake Frosty Fifty Trail Races | Salem Lake, Winston-Salem | 25K, 50K, 50K relay |
1/21/2023 | Whiskey Tango Foxtrot (WTF) | Gibsonville, NC | 5M, 1/2 |
1/22/2023 | Occoneechee Speedway Relay | Occoneechee Speedway (Hillsborough, NC) | 13.5M relay |
1/28/2023 | UGTB Grind'N Trail Run | Harris Lake Park, Raleigh, NC | 10M, 5M |
1/29/2023 | Occoneechee Mountain Challenge | Occoneechee Mtn State Park (Hillsborough, NC) | 10M |
2/4/2023 | Sassafras Struggle | Rocky Bottom Retreat, Sunset, SC | 8K, 8M |
2/4/2023 | Frigid Trail Race & Plunge | Whitewater Center | 5K, 10K + polar plunge |
2/4/2023 | Uwharrie Mountain Run | Uwharrie National Forest, Mt. Gilead, NC | 8M, 20M, 40M |
2/11/2023 | Sandhills Trail & Ultra Festival | Columbia, SC | 5M, 25K, 50K, 30hr |
2/18/2023 | Pilot Mountain Marathon & 20K | Pilot Mountain State Park, Pinnacle, NC | Marathon, 20K |
2/11/2023 | Fellowship of the Idiots | Albemarle, NC | 19.7M |
2/25/2023 | Jordan Lake 20 Miler | Jordan Lake State Park, Apex, NC | 20M |
2/25/2023 | Black Mountain Marathon/Mt. Mitchell Challenge | Black Mountain, NC (Camp Grier/Mt. Mitchell) | Marathon, 40M |
3/4/2023 | Umstead Marathon | Umstead State Park, Raleigh, NC | Marathon |
3/4/2023 | Conquer the Rock | Table Rock State Park South Carolina | 25K, 50K |
3/5/2023 | Tokyo Marathon | Tokyo, Japan | Marathon |
3/11/2023 | URE (Uwharrie) Marathon | Uwharrie National Park Mt. Gilead, NC | Marathon |
3/11/2023 | Northern Trails | Greensboro, NC | 10M, Marathon |
3/11/2023 | Color Me Green | Whitewater Center | 5K |
3/18/2023 | MST Endurance | Falls Lake (Raleigh, NC) | 50K, 50M, 100M |
3/19/2023 | Tobacco Road | American Tobacco Trail | 1/2, Marathon |
3/24/2023 | Dogwood Ultras | Twin Lakes State Park (Green Bay, VA) | 10M, 12Hr, 24Hr, 36Hr |
3/25/2023 | Mt. Mitchell Heartbreaker | Black Mountain, NC (Camp Grier/Mt. Mitchell) | 50M, 55K |
3/25/2023 | Blackbeard's Revenge | Corolla, NC | 100K, 100M |
3/31/2023 | Country Mile | Slater-Marietta, SC | 5K, 50K, 100K relay, 48hr, LRS |
4/1/2023 | Cedarock Trail Run | Cedarock Park, Burlington, NC | 5K, 10K, 1/2, 1/2 relay |
4/1/2023 | Umstead 100 | Umstead State Park, Raleigh, NC | 50M, 100M |
4/1/2023 | New South Trail Marathon | Whitewater Center | Half, Marathon |
4/2/2023 | Paris Marathon | Paris, France | Marathon |
4/15/2023 | Seven Sisters | Montreat, NC | 25K |
4/15/2023 | James River Trail Runs | James River State Park, Gladstone, VA | 10M, 50K, 50M, 50M relay |
4/16/2023 | MST 12 Mile & 50K Challenge | Falls Lake (Raleigh, NC) | 12M, 50K |
4/17/2023 | Boston Marathon | Boston, MA | Marathon |
4/21/2023 | Ragnar Atlanta | Atlanta, GA | Ragnar Trail Relay |
4/22/2023 | Philosopher's Way | Carolina North Forest, Chapel Hill, NC | 7K, 10M |
4/22/2023 | Tar Heel 10 Miler | Chapel Hill | 4M, 10M |
4/22/2023 | Promise Land 50K | Bedford, VA | 50K |
4/23/2023 | London Marathon | London, UK | Marathon |
4/28/2023 | Ragnar Richmond | Richmond, VA | Ragnar Trail Relay |
4/29/2023 | Owls Roost Rumble | Greensboro, NC | 4M, Half |
4/29/2023 | UROC (Ultra Race of Champions) | Shenandoah Valley | 100K, 50K, 25K |
5/5/2023 | Knock on Woodstock | Marietta, SC | 1M, 10M, 50K, 100M Relay, 48HR |
5/6/2023 | Zen Squirrel | Briar Chapel (Chapel Hill) | 2M, 5M, 10M |
5/12/2023 | Hellbender 100 | Mt. Mitchell | 100M |
5/19/2023 | Ragnar Kentucky | Otter Creek Outdoor Recreation Area, KY | Ragnar Trail Relay |
5/19/2023 | Time Laps | Whitewater Center | 24 hr |
5/21/2023 | Highball to Thurmond | New River Gorge, WV | 50M (solo/relay), 50K |
6/3/2023 | Dam Yeti 50 | Damascus, VA | 55K, 50M |
6/3/2023 | Running of the Bulls | Durham, NC | 8K |
6/7/2023 | The Big Run | Hillsborough, NC | 5K |
6/24/2023 | Night Train | High Bridge Trail State Park, Farmville, VA | 5K, 1/2, 50K |
7/4/2023 | 4 on the Fourth | Carrboro, NC | 4M |
7/15/2023 | Carolina Reaper Challenge | Anderson, SC | 10K, Half, Full, 50K, Relay |
7/22/2023 | Common Rush Trail Run | Harris Lake County Park, New Hill, NC | 5M, 10M |
? | Grand-further | Morganton, NC | 25K |
8/11/2023 | Ragnar Appalachians | Upstate WV | Ragnar Trail Relay |
8/26/2023 | Trotting for Tatas | Mill Spring, NC | 5K, 2HR, 4HR, 8HR |
9/2/2023 | Iron Mountain | Damascus, VA | 16, 30, 40, 50 miles |
? | Lake Ridge Endurance Run | Claytor Lake State Park, Dublin, VA | 6/12/24 hr |
9/16/2023 | Jones Gap Trail Run | Marietta, SC | 9M |
9/23/2023 | Table Rock Ultras | Morganton, NC | 50K, 30K |
9/24/2023 | Berlin Marathon | Berlin | Marathon |
9/29/2023 | Yeti 100 | Damascus, VA | 100M |
Mid-Sep | Sappony Trail Run | Roxboro, NC | 5K, 1M |
9/30/2023 | Pilot Mountain to Hanging Rock | Winston-Salem, NC | 50M (solo/relay), 50K |
9/30/2023 | Hinson Lake 24 Hour | Hinston Lake, Rockingham, NC | 24 hr |
? | No Business 100 | Pickett CCC Memorial State Park, Jamestown, TN | 100M |
10/1/2023 | Hillsborough Half | Hillsborough, NC | 5K, 1/2 |
10/6/2023 | Carrboro 10K | Carrboro, NC | 10K |
? - 10/7? | High Bridge Ultra | High Bridge Trail State Park, Pamplin, VA | 50K, 30K |
10/8/2023 | Chicago Marathon | Chicago, IL | Marathon |
10/14/2023 | Cloudsplitter 100 | Norton, VA | 100M |
10/15/2023 | Bull City Race Fest | Eno River State Park, Durham, NC | 5M, Half |
? | Medoc Mountain Race | Medoc Mountain State Park | 10M, 5M |
10/21/2023 | Sadlers Creek Stumble | Anderson, SC | 10K, Half, 50K, 30HR |
10/21/2023 | Uwharrie 100 | Uwharrie National Forest | 50K, 100K, 100M |
10/21/2023 | Rootrock Trail Run | Briar Chapel (Chapel Hill) | 5K, 10K, Half |
? | Eno River Run | Durham, NC | 6M, 11M |
10/28/2023 | Fonta Flora | Morgaton, NC | 50K, Half |
10/28/2023 | Triple Lakes | Greensboro, NC | 1/2, Marathon, Marathon relay, 40M, 40M relay |
11/4/2023 | Rim to River | New River Gorge, WV | 100M |
11/4/2023 | Lake Summit 10 Miler | Lake Summit, Tuxedo, NC | 10M (gravel) |
11/5/2023 | New York Marathon | NYC | Marathon |
11/5/2023 | City of Oaks Marathon | Raleigh, NC | 5K, 10K, 1/2, Marathon |
? | Shut-in Race | Asheville, NC | ~19M |
? - 11/11? | Eastern Divide | Blacksburg, VA | 8M, 50K |
11/11/2023 | Richmond Marathon | Richmond, VA | 8K, 1/2, Marathon |
11/11/2023 | Prisoner of War Trail Race | Camp Croft State Park, Spartanburg, SC | 8M, 25K, 50K, 30HR |
11/4/2023 | Leaves to Leases | Cary, NC | 5K, 8K |
11/23/2023 | Gallop & Gorge 8K | Carrboro, NC | 8K |
11/23/2023 | HRC Turkey Trot | Hillsborough, NC | 5K |
? | Chestnut Ridge | Camp Chestnut Ridge, Efland, NC | 4M, 8M |
12/2/2023 | Run at the Rock | Cedarock Park, Burlington, NC | 5K, 10K, Half |
12/3/2023 | Running of the Elves | Hillsborough, NC | 1M |
? | Race 13.1 | Durham, NC | 1/2 |
12/9/2023 | Shakori 40 | Shakori Hills, Pittsboro, NC | 4M, 40K, 40M, 40M relay |
12/9/2023 | Nutcracker Endurance Run | Erwin, NC | 3Hr, 6Hr, 12Hr |
12/9/2023 | Beast of the East | Crowders Mountain State Park, NC | 15M, 25M, 50M, 100M |
? | Freight Train | High Bridge Trail State Park, Farmville, VA | Half, 50K, 100K |
12/16/2023 | The Longest Night | Greenville, SC | Timed loops: 10K, Half, Marathon, 50K, 50M |
? | Pilot Mountain Goat | Pilot Mountain State Park | 3M, 7M |
? | Carolina Beach State Park Trail Half | Carolina Beach State Park | 5K, Half |
Pilot Mountain State Park in North Carolina is a popular place for hikers and runners, and is one of my favorite spots. It is close to Winston-Salem and has a very distinctive profile that lends it nicely as a landmark for navigation, and can be easily seen from some places in the Blue Ridge Mountains.